+------------------+----------+-----------------------------------------------+
| Species | Calories | Location |
+==================+==========+===============================================+
| SHORTFIN SQUID | 92 | - Shortfin squid inhabits the continental |
| *Illex | | shelf and slope waters of the Northwest |
| illecebrosus* | | Atlantic Ocean, from Newfoundland to the |
| | | central east coast of Florida. |
| | | - In the northwest Atlantic Ocean, shortfin |
| | | squid are most often caught along the |
| | | continental shelf break in depths between |
| | | 150 to 275 meters. |
+------------------+----------+-----------------------------------------------+
| AMERICAN LOBSTER | 90 | - American lobsters are found in the |
| *Homarus | | northwest Atlantic Ocean from Labrador to |
| americanus* | | Cape Hatteras. They’re most abundant in |
| | | coastal waters from Maine through New |
| | | Jersey, and are also common offshore to |
| | | depths of 2,300 feet from Maine through |
| | | North Carolina. |
+------------------+----------+-----------------------------------------------+
| YELLOWTAIL | 90 | - Yellowtail rockfish are found along the |
| ROCKFISH | | Pacific coast of North America and range |
| *Sebastes | | from Kodiak Island, Alaska to Baja |
| flavidus* | | California, Mexico. |
+------------------+----------+-----------------------------------------------+
| BOCACCIO | 90 | - Bocaccio are found between Punta Blanca, |
| *Sebastes | | Baja California, and the Gulf of Alaska off |
| paucispinis* | | Krozoff and Kodiak Islands. Within this |
| | | range, bocaccio is most common between |
| | | Oregon and northern Baja California. |
| | | - There are two partially isolated |
| | | populations; one southern population |
| | | centered in California, and one northern |
| | | population centered in British Columbia. |
+------------------+----------+-----------------------------------------------+
| ATLANTIC HALIBUT | 110 | - Atlantic halibut are found from Labrador |
| *Hippoglossus | | and Greenland to Iceland, and from the |
| hippoglossus* | | Barents Sea south to the Bay of Biscay and |
| | | Virginia. |
| | | - In U.S. waters, halibut is most common in |
| | | the Gulf of Maine. |
+------------------+----------+-----------------------------------------------+
| SHORTSPINE | 90 | - Shortspine thornyhead are found from the |
| THORNYHEAD | | Bering Sea to Baja California, Mexico. |
| *Sebastolobus | | |
| alascanus* | | |
+------------------+----------+-----------------------------------------------+
| CANARY ROCKFISH | 90 | - Canary rockfish are found between Punta |
| *Sebastes | | Colnett, Baja California, and the Western |
| pinniger* | | Gulf of Alaska. Within this range, canary |
| | | rockfish are most common off the coast of |
| | | central Oregon. |
+------------------+----------+-----------------------------------------------+
| BLACK GROUPER | 92 | - Black grouper are found in the western |
| *Mycteroperca | | Atlantic from Massachusetts to Brazil. |
| bonaci* | | - They are particularly associated with the |
| | | southern Gulf of Mexico, Florida Keys, |
| | | Cuba, the Bahamas, and throughout the |
| | | Caribbean. |
| | | - The US stock primarily occurs in the |
| | | Florida Keys. |
+------------------+----------+-----------------------------------------------+
| STRIPED MARLIN | 120 | Striped marlin live throughout tropical and |
| *Kajikia audax* | | sub-tropical waters of the Pacific and Indian |
| | | Oceans. |
+------------------+----------+-----------------------------------------------+
| BLUELINE | 96 | - Blueline tilefish are commonly found in the |
| TILEFISH | | western Atlantic from Campeche, Mexico, to |
| *Caulolatilus | | Hudson Canyon, off the coast of Maryland, |
| microps* | | including the eastern Gulf of Mexico. |
| | | - There are reports of catches as far north |
| | | as Maine and as far west as Texas. |
+------------------+----------+-----------------------------------------------+
| RED HAKE | 90 | - Red hake are found in the Northwest |
| *Urophycis | | Atlantic Ocean and range primarily from |
| chuss* | | Newfoundland to North Carolina. |
| | | - They are most abundant from the western |
| | | Gulf of Maine through Southern New England |
| | | waters. |
+------------------+----------+-----------------------------------------------+
| ATLANTIC | 130 | - Atlantic sharpnose sharks are commonly |
| SHARPNOSE SHARK | | found in the western Atlantic from New |
| *Rhizoprionodon | | Brunswick, Canada, through the Gulf of |
| terraenovae* | | Mexico, and are commonly caught in U.S. |
| | | waters from Virginia to Texas. |
+------------------+----------+-----------------------------------------------+
| PACIFIC SARDINE | 217 | - Southeastern Alaska to Baja California, |
| *Sardinops sagax | | Mexico. |
| caerulea* | | |
+------------------+----------+-----------------------------------------------+
| BUTTERFISH | 146 | - Butterfish are found from Florida to |
| *Peprilus | | Newfoundland, but they are primarily found |
| triacanthus* | | from Cape Hatteras to the Gulf of Maine. |
+------------------+----------+-----------------------------------------------+
| WINTER SKATE | 90 | - Winter skates range from the Gulf of Saint |
| *Leucoraja | | Lawrence in Canada to Cape Hatteras, North |
| ocellata* | | Carolina. |
+------------------+----------+-----------------------------------------------+
| PINK SALMON | 116 | - Pink salmon are found on both sides of the |
| *Oncorhynchus | | North Pacific, from Alaska to Puget Sound |
| gorbuscha* | | in Washington State and from Russia to |
| | | North Korea. |
| | | - In North America, they’re found from the |
| | | Arctic coast in Alaska and territories in |
| | | Canada to central California, although they |
| | | do not reproduce in significant numbers |
| | | south of Puget Sound. |
+------------------+----------+-----------------------------------------------+
| ATLANTIC | 106 | - Northern shrimp are found in the western |
| NORTHERN SHRIMP | | North Atlantic from Maine to Massachusetts, |
| *Pandalus | | but the bulk of the harvest comes from |
| borealis* | | Maine. They are also found and harvested on |
| | | the West Coast and in Alaska, as well as in |
| | | Canada, Greenland, Iceland, and Norway. |
+------------------+----------+-----------------------------------------------+
| NORTH PACIFIC | 121 | - Swordfish are found around the world in |
| SWORDFISH | | tropical, temperate, and sometimes cold |
| *Xiphias | | waters of the Atlantic, Indian, and Pacific |
| gladius* | | Oceans, including the waters around the |
| | | U.S. Pacific Islands and off the U.S. West |
| | | Coast.  |
+------------------+----------+-----------------------------------------------+
| ATLANTIC | 205 | - Atlantic mackerel are found on both sides |
| MACKEREL | | of the North Atlantic Ocean, including in |
| *Scomber | | the Baltic Sea. In the western Atlantic, |
| scombrus* | | they’re found from Labrador to North |
| | | Carolina. |
+------------------+----------+-----------------------------------------------+
| ATLANTIC BIGEYE | 130 | - Bigeye tuna live in the tropical and warm |
| TUNA | | temperate waters of the Atlantic, Pacific, |
| *Thunnus obesus* | | and Indian Oceans. |
| | | - In the western Atlantic, they can be found |
| | | from Southern Nova Scotia to Brazil. |
+------------------+----------+-----------------------------------------------+
| NORTH ATLANTIC | 150 | - Albacore tuna live in tropical and warm |
| ALBACORE TUNA | | temperate waters in the Atlantic, Pacific, |
| *Thunnus | | and Indian Oceans. In the Atlantic, they’re |
| alalunga* | | found from Nova Scotia to northern |
| | | Argentina, and from Ireland to South |
| | | Africa. |
+------------------+----------+-----------------------------------------------+
| ACADIAN REDFISH | 79 | - Acadian redfish are found in the Atlantic |
| *Sebastes | | Ocean from the coast of Norway to Georges |
| fasciatus* | | Bank. |
+------------------+----------+-----------------------------------------------+
| ATLANTIC | 103 | - Skipjack tuna are found in tropical, |
| SKIPJACK TUNA | | subtropical, and warm temperate waters of |
| *Katsuwonus | | all oceans. In the western Atlantic, |
| pelamis* | | skipjack is found from Massachusetts to |
| | | Brazil, including in the Gulf of Mexico and |
| | | the Caribbean. |
+------------------+----------+-----------------------------------------------+
| ATLANTIC SEA | 88 | - Atlantic sea scallops are found in the |
| SCALLOP | | Northwest Atlantic Ocean, from Newfoundland |
| *Placopecten | | to Cape Hatteras, North Carolina. |
| magellanicus* | | |
+------------------+----------+-----------------------------------------------+
| ATLANTIC SALMON | 142 | - Atlantic salmon are the only salmon native |
| *Salmo salar* | | to the Atlantic Ocean. |
| | | - There are three groups of wild Atlantic |
| | | salmon: North American, European, and |
| | | Baltic. The North American group, including |
| | | the Canadian and U.S. populations, was |
| | | historically found from northern Quebec |
| | | southeast to Newfoundland and southwest to |
| | | Long Island Sound. |
| | | - In the United States, Atlantic salmon were |
| | | once native to almost every river north of |
| | | the Hudson River. Due to the effects of |
| | | industrial and agricultural development |
| | | (including habitat destruction, dams, and |
| | | historic overfishing), most populations |
| | | native to New England were eradicated. Now, |
| | | the only native populations of Atlantic |
| | | salmon in the United States are found in |
| | | Maine. |
| | | |
| | | .. figure:: |
| | | https://www.fishwatch.gov/sites/default/fi |
| | | les/atlantic_salmon_migration_route_large.jpg |
| | | :alt: A map showing the geographic range |
| | | of Altantic Salmon. |
| | | |
| | | A map showing the geographic range of |
| | | Altantic Salmon. |
+------------------+----------+-----------------------------------------------+
| ATLANTIC POLLOCK | 92 | - Atlantic pollock are found in the Northwest |
| *Pollachius | | Atlantic Ocean and are most common on the |
| virens* | | western Scotian Shelf and in the Gulf of |
| | | Maine. |
+------------------+----------+-----------------------------------------------+
| ATLANTIC | 109 | - Yellowfin tuna are found near the surface |
| YELLOWFIN TUNA | | of tropical and subtropical oceans around |
| *Thunnus | | the world. |
| albacares* | | |
+------------------+----------+-----------------------------------------------+
| LONGFIN INSHORE | 92 | - Longfin squid are found from Newfoundland |
| SQUID | | to the Gulf of Venezuela. |
| *Doryteuthis | | - In the northwest Atlantic Ocean, longfin |
| (Amerigo) | | squid are most abundant between Georges |
| pealeii* | | Bank and Cape Hatteras, North Carolina. |
+------------------+----------+-----------------------------------------------+
| SCUP | 105 | - Scup are found in the Northwest Atlantic |
| *Stenotomus | | Ocean, primarily between Cape Cod, |
| chrysops* | | Massachusetts, and Cape Hatteras, North |
| | | Carolina. |
+------------------+----------+-----------------------------------------------+
| PINK SHRIMP | 106 | - Pink shrimp are found from southern |
| *Farfantepenaeus | | Chesapeake Bay to the Florida Keys and |
| duorarum* | | around the coast of the Gulf of Mexico to |
| | | the Yucatan south of Cabo Catoche, Mexico. |
| | | They’re most abundant off southwestern |
| | | Florida and the southeastern Gulf of |
| | | Campeche. |
+------------------+----------+-----------------------------------------------+
| WHITE SHRIMP | 106 | - White shrimp are found from Fire Island, |
| *Litopenaeus | | New York, to St. Lucie Inlet on the |
| setiferus* | | Atlantic Coast of Florida. In the Gulf of |
| | | Mexico, they are found from the Ochlochonee |
| | | River, Florida, to Campeche, Mexico. |
+------------------+----------+-----------------------------------------------+
| SILVER HAKE | 90 | - Silver hake are found in the Northwest |
| *Merluccius | | Atlantic Ocean and range primarily from |
| bilinearis* | | Newfoundland to South Carolina. |
+------------------+----------+-----------------------------------------------+
"I think I'll go down to Holloway and see Ren¨¦ Lalage," Prout said thoughtfully. "I dare say I shall be able to advise him to tell me something as to the past of the Countess. If only he were not secure, that woman would have to look to herself. He believes that the woman betrayed and murdered his brother, and he is a Corsican. Give him a few hours' start, and the law would be rid of Leona Lalage." Were the vines ranked and trimmed with pruning-knives, Further yet lay the artificial lake of Meer Alam, reflecting the palace of Baradari and the russet plain, infinite as far as the eye could reach towards the north, where other superb mausoleums were visible in their whiteness. ¡°Son, turn that preserver over¡ªlet me see the other side.¡± The Chiricahuas could see that there was trouble between the officials, both military and civil, and the government. They did not know what it was. They did not understand that the harassed general, whose word¡ªand his alone¡ªhad their entire belief, nagged and thwarted, given authority and then prevented from enforcing it, had rebelled at last, had asked to be relieved, and had been refused. But they drew in with delight the air of strife and unrest. It was the one they loved best, there could and can be no doubt about that. And Cairness himself was startled and utterly unprepared when the Reverend Taylor opened the door of the room where he lay and let her pass in. The little parson uttered no word, but there was a look on his face which said that now the questions he had put with no result were answered. It was for this that Cairness had given the best of his life. [70] "Let's go away," she whispered, half nervously and half angrily, "I hate standing here." In spite of the farm's new activities, he found that he could still manage without engaging fresh labour. The odds and ends of work which his boys took off him and[Pg 123] Beatup left them free to attack the bigger enterprises. And as Odiam grew the children would grow. Even now they were all impressed for service, except little George, who was delicate and, moreover, subject to fits. Their work was varied¡ªthey scared birds from the crops, fed the poultry, collected the eggs, drove the cows to and from pasture, fed the pigs, ran errands to the neighbouring farms. In course of time Albert learned milking, and could saddle old Crump the roan, or put him into the gig. Soon the rumour spread round Peasmarsh that Backfield was going to buy some more land. Reuben himself had started it. Tyler and the other leaders, followed by hundreds, now rushed on to the palace;¡ªthe massive gates yielded to their blows, and the assailants, pouring in through the arched passages, ran along gallery and window, and through seemingly countless apartments. Yet, even amidst their eagerness to capture Lancaster, they paused a moment, casting glances of astonishment and pleasure at the beautifully inlaid cabinets, rich tapestries, and embroidered cushions, which every where met their gaze. The galleyman, however, was perhaps the only one among all the gazers who knew the value of the things he looked upon; and he could not repress a feeling of regret, as he glanced at the damask hangings, and the gold cords and fringes, and remembered that all these would be speedily feeding the flames. As he was thus occupied, and thinking what a fortune these articles would be to a pedling merchant, he saw Jack Straw in the act of whispering in Harvey's ear (who, by some strange sort of moral attraction, was standing by his side), and he noticed them linger until the group they had accompanied passed on to the inspection of other apartments. Oakley then opened a door in a recess in the corridor, which, when they entered, they closed hastily after them. HoME¾©ÏãÃÀ½ÅÔÚÏß²¥·Å
ENTER NUMBET 0016www.mdlebaby.org.cn
www.jx618.com.cn
www.maimaimai.net.cn
www.kwltgh.com.cn
www.kinggun.com.cn
modg.com.cn
www.rediandai.com.cn
www.qdchain.com.cn
qn0538.com.cn
www.pt8news.com.cn